This is the current active version.
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 109 | 0 | 0 | ||
|
||||||||
Catalan CC-BY-4.0 | 39% | 459 | 1,703 | 9,953 | 53 | 0 | 0 | |
|
||||||||
Dutch CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
English (United Kingdom) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
English (United States) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
French (Belgium) CC-BY-4.0 | 16% | 638 | 2,705 | 15,384 | 109 | 0 | 0 | |
|
||||||||
German CC-BY-4.0 | 0 | 0 | 0 | 0 | 41 | 0 | ||
|
||||||||
German (Austria) CC-BY-4.0 | 70% | 223 | 1,326 | 7,512 | 48 | 0 | 0 | |
|
||||||||
Italian CC-BY-4.0 | 36% | 485 | 2,097 | 11,926 | 44 | 0 | 0 | |
|
||||||||
Japanese CC-BY-4.0 | 39% | 459 | 1,981 | 11,384 | 77 | 1 | 0 | |
|
||||||||
Norwegian Bokmål CC-BY-4.0 | 18% | 620 | 2,662 | 15,195 | 69 | 0 | 0 | |
|
||||||||
Polish CC-BY-4.0 | 30% | 527 | 2,152 | 12,367 | 15 | 24 | 0 | |
|
||||||||
Portuguese (Brazil) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Spanish CC-BY-4.0 | 0% | 763 | 2,890 | 16,515 | 0 | 0 | 0 | |
|
||||||||
Spanish (Argentina) CC-BY-4.0 | 32% | 515 | 2,332 | 13,310 | 15 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | terrarium.theyosh.nl |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Creative Commons Attribution 4.0 International |
Source code repository |
git@github.com:theyosh/TerrariumPI.git
|
Repository branch | 4.x.y.z |
Last remote commit |
Merge branch 'main' into 4.x.y.z
e827e6d8
![]() |
Last commit in Weblate |
Merge branch 'main' into 4.x.y.z
e827e6d8
![]() |
Weblate repository |
https://weblate.theyosh.nl/git/terrariumpi/4-x-y-z/
|
Filemask | locales/*/LC_MESSAGES/terrariumpi.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,445 | 43,350 | 247,725 | |||
Source | 763 | 2,890 | 16,515 | |||
Translated | 59% | 6,756 | 54% | 23,502 | 54% | 134,179 |
Needs editing | 15% | 1,776 | 14% | 6,378 | 14% | 37,029 |
Failing checks | 4% | 539 | 5% | 2,422 | 5% | 13,960 |
Strings with suggestions | 1% | 66 | 1% | 358 | 1% | 2,070 |
Not translated strings | 25% | 2,913 | 31% | 13,470 | 30% | 76,517 |
Quick numbers
43,350
Hosted words
11,445
Hosted strings
59%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+13%
Hosted words
—
+13%
Hosted strings
—
-5%
Translated
+1%
+20%
Contributors
+50%
![]() Merged repository |
Merged repository
2 days ago
|
![]() Received repository notification |
GitHub: https://github.com/theyosh/TerrariumPI, 4.x.y.z
2 days ago
|
![]() Received repository notification |
GitHub: https://github.com/theyosh/TerrariumPI, 4.x.y.z
a week ago
|
![]() Pushed changes |
Pushed changes
a week ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New translation |
|
![]() Translation changed |
|