| Strings Words Characters | |||
|---|---|---|---|
| 120 307 1,834 |  | All strings | Browse Translate Zen | 
| 120 307 1,834 |  | Translated strings | Browse Translate Zen | 
| 3 3 18 |  | Translated strings with dismissed checks | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Frontend GUI CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | terrarium.theyosh.nl | |
|---|---|---|
| Project maintainers1 |  theyosh | |
| Translation license | Creative Commons Attribution Share Alike 4.0 International | |
| Translation process | 
 | |
| Source code repository | git@github.com:theyosh/TerrariumPI.git | |
| Repository branch | main | |
| Last remote commit | Fix documentation template d2d7c216 theyosh authored 4 days ago | |
| Last commit in Weblate | Fix documentation template d2d7c216 theyosh authored 4 days ago | |
| Weblate repository | https://weblate.theyosh.nl/git/terrariumpi/backend/ | |
| File mask | locales/*/LC_MESSAGES/terrariumpi.po | |
| Monolingual base language file | locales/en_US/LC_MESSAGES/terrariumpi.po | |
| Translation file | Download locales/nb_NO/LC_MESSAGES/terrariumpi.po | |
| Last change | Aug. 8, 2025, 11:54 p.m. | |
| Last change made by | None | |
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 120 | 307 | 1,834 | |||
| Translated | 100% | 120 | 100% | 307 | 100% | 1,834 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              +100% 
            |  None Changes committed | 
            Changes committed
            
            2 months ago
            
           | 
|  Mkorneli Translation completed | 
            Translation completed
            
            2 months ago
            
           | 
|  Mkorneli Translation changed |  | 
|  None Changes committed | 
            Changes committed
            
            2 months ago
            
           | 
|  ProXy Source string changed |  | 
|  None Changes committed | 
            Changes committed
            
            7 months ago
            
           | 
|  Mkorneli Translation changed |  | 
|  Mkorneli Translation changed |  | 
|  Mkorneli Translation changed |  | 
|  Mkorneli Translation changed |  | 
| 120 | File in original format as translated in the repository | gettext PO file (monolingual) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext MO | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |