Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
TerrariumPI | 85% | 180 | 715 | 4,201 | 130 | 27 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 117,558,321 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,237 | 4,951 | 28,597 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 85% | 1,057 | 85% | 4,236 | 85% | 24,396 |
Translated | 85% | 1,057 | 85% | 4,236 | 85% | 24,396 |
Needs editing | 4% | 50 | 2% | 148 | 3% | 977 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 27 | 3% | 186 | 3% | 1,100 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 130 | 11% | 567 | 11% | 3,224 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+86%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
gui/locale/ja.json
” file was changed. 3 weeks ago