Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United States) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | ||
|
|||||||||
Catalan CC-BY-SA-4.0 | 97% | 28 | 142 | 828 | 27 | 6 | 0 | 0 | |
|
|||||||||
Dutch CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (Belgium) CC-BY-SA-4.0 | 96% | 38 | 200 | 1,171 | 37 | 69 | 0 | 0 | |
|
|||||||||
German CC-BY-SA-4.0 | 98% | 19 | 70 | 374 | 19 | 5 | 0 | 0 | |
|
|||||||||
German (Austria) CC-BY-SA-4.0 | 96% | 41 | 216 | 1,280 | 40 | 38 | 0 | 0 | |
|
|||||||||
Italian CC-BY-SA-4.0 | 96% | 38 | 200 | 1,171 | 37 | 60 | 0 | 0 | |
|
|||||||||
Japanese CC-BY-SA-4.0 | 95% | 53 | 261 | 1,537 | 49 | 6 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål CC-BY-SA-4.0 | 96% | 38 | 200 | 1,171 | 37 | 56 | 0 | 0 | |
|
|||||||||
Polish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) CC-BY-SA-4.0 | 97% | 28 | 142 | 828 | 27 | 6 | 0 | 0 | |
|
|||||||||
Spanish CC-BY-SA-4.0 | 93% | 71 | 309 | 1,800 | 70 | 6 | 0 | 0 | |
|
|||||||||
Spanish (Argentina) CC-BY-SA-4.0 | 86% | 148 | 806 | 4,637 | 147 | 54 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | terrarium.theyosh.nl |
---|---|
Project maintainers |
![]() |
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Translation process |
|
Source code repository |
git@github.com:theyosh/TerrariumPI.git
|
Repository branch | main |
Last remote commit |
Update documentation (2)
d94e04f4
![]() |
Last commit in Weblate |
Translated using Weblate (Polish)
022b5083
![]() |
Weblate repository |
https://weblate.theyosh.nl/git/terrariumpi/backend/
|
File mask | gui/locale/*.json |
Monolingual base language file | gui/locale/en_US.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,966 | 62,034 | 357,714 | |||
Source | 1,069 | 4,431 | 25,551 | |||
Translated | 96% | 14,464 | 95% | 59,488 | 95% | 342,917 |
Needs editing | 1% | 12 | 1% | 195 | 1% | 1,516 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 391 | 2% | 1,438 | 2% | 8,228 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 490 | 3% | 2,351 | 3% | 13,281 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+96%
—
Contributors
+100%
![]() Committed changes |
Committed changes
a month ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|