Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Backend CC-BY-SA-4.0 | 85% | 268 | 919 | 5,416 | 110 | 14 | 0 | 0 | |
Frontend GUI CC-BY-SA-4.0 | 94% | 868 | 4,200 | 24,263 | 820 | 203 | 3 | 0 | |
Overview
Project website | terrarium.theyosh.nl | |
---|---|---|
Project maintainers |
![]() |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,555 | 74,280 | 428,970 | |||
Source | 1,237 | 4,952 | 28,598 | |||
Translated | 93% | 17,419 | 93% | 69,161 | 93% | 399,291 |
Needs editing | 1% | 206 | 1% | 704 | 1% | 4,580 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 217 | 1% | 1,304 | 1% | 7,935 |
Strings with suggestions | 1% | 3 | 1% | 7 | 1% | 29 |
Untranslated strings | 5% | 930 | 5% | 4,415 | 5% | 25,099 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+92%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United States) | 100% | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
Catalan | 93% | 77 | 356 | 2,056 | 72 | 1 | 0 | 0 | |
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French (Belgium) | 94% | 62 | 310 | 1,811 | 55 | 33 | 0 | 0 | |
German | 98% | 17 | 108 | 608 | 16 | 0 | 3 | 0 | |
German (Austria) | 88% | 142 | 613 | 3,587 | 99 | 22 | 0 | 0 | |
Italian | 93% | 86 | 408 | 2,361 | 82 | 31 | 0 | 0 | |
Japanese | 85% | 181 | 717 | 4,211 | 130 | 27 | 0 | 0 | |
Norwegian Bokmål | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Polish | 96% | 49 | 214 | 1,228 | 45 | 4 | 0 | 0 | |
Portuguese | 98% | 17 | 108 | 608 | 16 | 0 | 0 | 0 | |
Portuguese (Brazil) | 93% | 80 | 374 | 2,153 | 75 | 9 | 0 | 0 | |
Spanish | 86% | 161 | 649 | 3,776 | 118 | 12 | 0 | 0 | |
Spanish (Argentina) | 78% | 264 | 1,262 | 7,280 | 222 | 32 | 0 | 0 | |
![]() Alert triggered |
Broken project website URL
yesterday
|
![]() Alert triggered |
Broken project website URL
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: cc9cdbebc6fa6b36be34dc18c1445a49d6acf578 New revision: 628803c9f56f4231a6fb17cc45a46d5bb3b73807 2 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/theyosh/TerrariumPI, main
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 248e7cdcdb0470d442e06b365a654fb1bbe22e0e New revision: cc9cdbebc6fa6b36be34dc18c1445a49d6acf578 2 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/theyosh/TerrariumPI, main
2 days ago
|
![]() Alert triggered |
Broken project website URL
5 days ago
|
![]() Alert triggered |
Broken project website URL
5 days ago
|
![]() Alert triggered |
Broken project website URL
a week ago
|
![]() Alert triggered |
Broken project website URL
a week ago
|
![]() Announcement posted |
Helping to translate TerrariumPI 5 years ago |