Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Backend CC-BY-SA-4.0 | 85% | 268 | 919 | 5,416 | 110 | 9 | 0 | 0 | |
Frontend GUI CC-BY-SA-4.0 | 94% | 860 | 4,154 | 24,019 | 812 | 291 | 0 | 0 | |
Summary
Project website | terrarium.theyosh.nl | |
---|---|---|
Project maintainers |
![]() |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,555 | 74,280 | 428,970 | |||
Source | 1,237 | 4,952 | 28,598 | |||
Translated | 93% | 17,427 | 93% | 69,207 | 93% | 399,535 |
Needs editing | 1% | 206 | 1% | 704 | 1% | 4,580 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 300 | 1% | 1,414 | 2% | 8,580 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 922 | 5% | 4,369 | 5% | 24,855 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United States) | 100% | 0 | 0 | 0 | 0 | 64 | 0 | 0 | |
Catalan | 93% | 77 | 356 | 2,056 | 72 | 1 | 0 | 0 | |
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French (Belgium) | 94% | 62 | 310 | 1,811 | 55 | 67 | 0 | 0 | |
German | 99% | 9 | 62 | 364 | 8 | 2 | 0 | 0 | |
German (Austria) | 88% | 142 | 613 | 3,587 | 99 | 15 | 0 | 0 | |
Italian | 93% | 86 | 408 | 2,361 | 82 | 40 | 0 | 0 | |
Japanese | 85% | 181 | 717 | 4,211 | 130 | 27 | 0 | 0 | |
Norwegian Bokmål | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Polish | 96% | 49 | 214 | 1,228 | 45 | 6 | 0 | 0 | |
Portuguese | 98% | 17 | 108 | 608 | 16 | 0 | 0 | 0 | |
Portuguese (Brazil) | 93% | 80 | 374 | 2,153 | 75 | 5 | 0 | 0 | |
Spanish | 86% | 161 | 649 | 3,776 | 118 | 8 | 0 | 0 | |
Spanish (Argentina) | 78% | 264 | 1,262 | 7,280 | 222 | 57 | 0 | 0 | |
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/theyosh/TerrariumPI, main
10 minutes ago
|
![]() Repository rebased |
Repository rebased
Original revision: a09df5d390fbb143e468007c1801cd51231ee101 New revision: 4036e36aa169767718ffd87d12e901abfd5f60d9 11 minutes ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/theyosh/TerrariumPI, main
12 minutes ago
|
![]() Alert triggered |
Broken project website URL
4 days ago
|
![]() Alert triggered |
Broken project website URL
4 days ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
8 days ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
8 days ago
|
![]() Component locked |
The component was automatically locked because of an alert.
9 days ago
|
![]() Alert triggered |
Could not update the repository.
9 days ago
|
![]() Announcement posted |
Helping to translate TerrariumPI 5 years ago |
Original revision: 4036e36aa169767718ffd87d12e901abfd5f60d9
New revision: c0c6176fe1b059041e935df36a27ed426dbaa713 10 minutes ago